The following information details the various fees that are associated with your membership benefits. Usually on an annual basis, you will also pay a maintenance fee, which is used toward the operation and upkeep of the resort at which you own. This is not a fee which is collected by RCI - you pay your resort directly.
Annual RCI Weeks Subscription Fees | Total Cost (USD) | Price Per Year (USD) | You Save Approx. (USD) |
1 YR | $109 | $109 | |
2 YRS | $199 | $99.50 | $19 |
3 YRS | $279 | $93 | $48 |
5 YRS | $439 | $87.80 | $106 |
10 YRS | $768 | $76.80 | $322 |
Reinstatement Fee | $49 | ||
Annual RCI Weeks Platinum Fees | Total Cost (USD) | Price Per Year (USD) | You Save Approx. (USD) |
1 YR | $89 | $89 | |
2 YRS | $155 | $77.50 | $23 |
3 YRS | $221 | $73.67 | $46 |
4 YRS | $279 | $69.75 | $77 |
5 YRS | $322 | $64.40 | $123 |
RCI Weeks Online Self-Enrollment Fees | USD | ||
1 YR | $159 | ||
2 YRS | $239 | ||
3 YRS | $309 | ||
5 YRS | $459 | ||
Exchange Vacations | USD | ||
Exchange Fee - Call Center/RCI.com | $299 | ||
Exchange Plus Tier 1 | $399 + 12 Trading Power | ||
Exchange Plus Tier 2 | $599 + 12 Trading Power | ||
Exchange Plus Tier 3 | $799 + 12 Trading Power | ||
Exchange Plus Tier 4 | $999 + 12 Trading Power | ||
Exchange Plus Tier 5 | $1299 + 12 Trading Power | ||
Exchange Plus Tier 6 | $1599 + 12 Trading Power | ||
Last Call SM Vacations and RCI Cruise Rentals | USD (H/S) | USD (1BR) | USD (2BR) |
Last Call - Call Center/ RCI.com | $309 | $339 | $379 |
RCI Cruise Cash Rental | Fee Varies | ||
Managing your Deposits How to Avoid Losing your Deposit |
*RCI fees are subject to change at RCI’s sole discretion. For complete details of RCI subscribing membership, including RCI’s cancellation policy, please consult the Terms and Conditions of RCI® Weeks Subscribing Membership. **These services for RCI subscribing members residing in Canada are provided by RCI Canada ULC. “Fees applicable to Canadian residents include GST/HST as applicable in the member’s Province of residence. The GST/HST rate applicable in each Province, is as follows: ON – 13% HST; NB,NL, NS & PE - 15% HST; QC 14.975% GST/QST; all other Provinces and Territories – 5% GST”. † Network Dues and/or an enrollment fee may be required in addition to the MTA processing fee.